Powermatic 2000B Table Saw 5HP 1Ph 230V 30" Rip with Accu-Fence
This item may incur additional shipping costs and lead times.
Product Details
• One-piece cast iron box trunion provides the strongest stability of any Powermatic table saw.
• Integrated digital read out for precise bevel cuts.
• Integrated hydraulic castor system for ease of movement around the shop.
• Arbor lock for quick and easy blade changes.
• Precision-ground, high luster cast iron tabletops with front and rear edge bevel.
• Quick release riving knife lever for hassle free riving knife changes.
• Adjustable angle indicators on the blade bevel scale for repeatable bevel cuts.
• Matching beveled edge between table and extension wings.
• Integrated dust collection.
Please be advised that product(s) you’re purchasing may have State of California Prop 65 warnings associated. For more information, go to www.P65Warnings.ca.gov
Specifications
| Box Quantity | 1 |
| Product Type | Table Saw |
| Height | 40-3/8" |
| Width | 39-1/8" |
| Number of Teeth | 30 |
| Length | 66-3/4" |
| Horsepower | 5 HP |
| Voltage | 230V |
| Blade Diameter | 10" |
| Arbor | 5/8" |
| Phase | 1 |
| Table Size (In.) | 22 x 30-1/2 |
| Table Height from Floor (In.) | 35 |
| Style | Cabinet |
| Maximum Diameter of Dado (In.) | 8 |
| Speed | 4500 |
| Maximum Rip Left of Blade (In.) | 13-1/2 |
| Maximum Width of Dado (In.) | 13/16 |
| Motor Power | 5 |
| Saw Blade Diameter | 10 |
| Table Type | Cast Iron |
| Maximum Rip Right of Blade (In.) | 50 |
| Motor Voltage (V.) | 230 |
| Dust Port Outside Diameter (In.) | 4 |
| Table T-Slot (In.) | 3/4 x 3/8 |
| Motor Phase | 1 |
| Arbor Diameter (In.) | 45420 |
| Recommended Circuit Size (Amps.) | 30 |
| Dust Collection Minimum CFM Required (CFM) | 400 |
| Motor Current (Amps) | 21 |
| Table Size with Extensions (In.) | 42 x 30-1/2 |
| Maximum Depth of Cut at 90 Degrees (In.) | 39508 |
| Maximum Depth of Cut at 45 Degrees (In.) | 39479 |
| Table in Front of Saw Blade at Maximum Depth of Cut (In.) | 38292 |
| Warranty | 5 years |


This item may incur additional shipping costs and lead times.
Product Details
• One-piece cast iron box trunion provides the strongest stability of any Powermatic table saw.
• Integrated digital read out for precise bevel cuts.
• Integrated hydraulic castor system for ease of movement around the shop.
• Arbor lock for quick and easy blade changes.
• Precision-ground, high luster cast iron tabletops with front and rear edge bevel.
• Quick release riving knife lever for hassle free riving knife changes.
• Adjustable angle indicators on the blade bevel scale for repeatable bevel cuts.
• Matching beveled edge between table and extension wings.
• Integrated dust collection.
Please be advised that product(s) you’re purchasing may have State of California Prop 65 warnings associated. For more information, go to www.P65Warnings.ca.gov
Specifications
| Box Quantity | 1 |
| Product Type | Table Saw |
| Height | 40-3/8" |
| Width | 39-1/8" |
| Number of Teeth | 30 |
| Length | 66-3/4" |
| Horsepower | 5 HP |
| Voltage | 230V |
| Blade Diameter | 10" |
| Arbor | 5/8" |
| Phase | 1 |
| Table Size (In.) | 22 x 30-1/2 |
| Table Height from Floor (In.) | 35 |
| Style | Cabinet |
| Maximum Diameter of Dado (In.) | 8 |
| Speed | 4500 |
| Maximum Rip Left of Blade (In.) | 13-1/2 |
| Maximum Width of Dado (In.) | 13/16 |
| Motor Power | 5 |
| Saw Blade Diameter | 10 |
| Table Type | Cast Iron |
| Maximum Rip Right of Blade (In.) | 50 |
| Motor Voltage (V.) | 230 |
| Dust Port Outside Diameter (In.) | 4 |
| Table T-Slot (In.) | 3/4 x 3/8 |
| Motor Phase | 1 |
| Arbor Diameter (In.) | 45420 |
| Recommended Circuit Size (Amps.) | 30 |
| Dust Collection Minimum CFM Required (CFM) | 400 |
| Motor Current (Amps) | 21 |
| Table Size with Extensions (In.) | 42 x 30-1/2 |
| Maximum Depth of Cut at 90 Degrees (In.) | 39508 |
| Maximum Depth of Cut at 45 Degrees (In.) | 39479 |
| Table in Front of Saw Blade at Maximum Depth of Cut (In.) | 38292 |
| Warranty | 5 years |




