Jet Tools GH-1440ZX 3-1/8" Spindle Bore Geared Head Lathe, 3 Phase/230V/460V
This item may incur additional shipping costs and lead times.
Product Details
The ZX-Series Large Spindle Bore Lathe provides power, precision, efficiency, and reliability to your metal shop. A one-piece cast iron base absorbs vibrations during operation to allow heavier cuts and ensure accuracy, while the universal gearbox eliminates the need to change gears. This lathe also features a 10" three jaw scroll chuck with top reversing jaws, and an e-stop on the carriage for increased operator safety. Features you've come to expect in a Jet Lathe that is backed by the industry-leading Jet Two Year Warranty. Features: One-piece cast iron base absorbs vibration allowing heavier cuts Centrally located controls with jog button Electronic Chuck Key Holder Five position automatic carriage stop increases productivity Full length splash guard and coolant return Large capacity steady rest with ball bearing tips Front removable chip pan Chuck guard Removable gap allows large diameter work E-stop on carriage
Specifications
| Box Quantity | 1 |
| Width of Bed | 13-1/8" |
| Range of Cross Feeds (IPR) | .0006 - .0360 |
| Product Type | Lathes |
| Overall Height | 66" |
| Overall Dimensions (L x W x H) | 96" x 44" x 66" |
| Number of Spindle Speeds | 12 |
| Number of Metric Threads | 24 |
| Number of Longitudinal and Cross Feed Rates | 46/31 |
| Number of Inch Threads | 61 |
| Range of Inch Threads (TPI) | 1-5/8 - 72 TPI |
| Range of Longitudinal Feeds (IPR) | .0015 - .0900 |
| Range of Metric Threads | .05 - 20 |
| Taper in Tailstock Spindle | MT 4 |
| Tailstock Spindle Travel | 6" |
| Swing Through Gap | 23-5/8" |
| Swing Over Cross Slide | 7-5/8" |
| Steady Rest Capacity | 3/8" - 7" |
| Spindle Taper with Sleeve | MT-7 (MT-5) |
| Spindle Mount | D1-8 |
| Range of Spindle Speeds (RPM) | 42 - 1,800 RPM |
| Max Tool Size | 1" x 1" |
| Swing Over Bed | 14" |
| Size | 14" x 40" |
| Distance Between Centers | 40" |
| Carriage Travel | 36-9/16" |
| Compound Slide Travel | 5-1/8" |
| Length of Gap | 12" |
| Input Power | 230/460V, 3Ph |
| Follow Rest Capacity | 1/2" - 3-1/2" |
| Drive | Geared Head |
| Cross Slide Travel | 9" |
| Configurator Option Type | Base Machine |
| Configurable Base Item | Yes |
| Motor Phase | 3 |
| Spindle Bore | 3-1/8" |
| Wiring Remarks | Additional Fee required to rewire to 460V |
| Spindle Taper | MT-7 (with sleeve MT-5) |
| Motor Power (HP) | 7-1/2 HP |
| Spindle Speeds | 42 - 1,800 |
| Bed Construction | Cast Iron |
| Motor Voltage (V.) | 230V/460V |






This item may incur additional shipping costs and lead times.
Product Details
The ZX-Series Large Spindle Bore Lathe provides power, precision, efficiency, and reliability to your metal shop. A one-piece cast iron base absorbs vibrations during operation to allow heavier cuts and ensure accuracy, while the universal gearbox eliminates the need to change gears. This lathe also features a 10" three jaw scroll chuck with top reversing jaws, and an e-stop on the carriage for increased operator safety. Features you've come to expect in a Jet Lathe that is backed by the industry-leading Jet Two Year Warranty. Features: One-piece cast iron base absorbs vibration allowing heavier cuts Centrally located controls with jog button Electronic Chuck Key Holder Five position automatic carriage stop increases productivity Full length splash guard and coolant return Large capacity steady rest with ball bearing tips Front removable chip pan Chuck guard Removable gap allows large diameter work E-stop on carriage
Specifications
| Box Quantity | 1 |
| Width of Bed | 13-1/8" |
| Range of Cross Feeds (IPR) | .0006 - .0360 |
| Product Type | Lathes |
| Overall Height | 66" |
| Overall Dimensions (L x W x H) | 96" x 44" x 66" |
| Number of Spindle Speeds | 12 |
| Number of Metric Threads | 24 |
| Number of Longitudinal and Cross Feed Rates | 46/31 |
| Number of Inch Threads | 61 |
| Range of Inch Threads (TPI) | 1-5/8 - 72 TPI |
| Range of Longitudinal Feeds (IPR) | .0015 - .0900 |
| Range of Metric Threads | .05 - 20 |
| Taper in Tailstock Spindle | MT 4 |
| Tailstock Spindle Travel | 6" |
| Swing Through Gap | 23-5/8" |
| Swing Over Cross Slide | 7-5/8" |
| Steady Rest Capacity | 3/8" - 7" |
| Spindle Taper with Sleeve | MT-7 (MT-5) |
| Spindle Mount | D1-8 |
| Range of Spindle Speeds (RPM) | 42 - 1,800 RPM |
| Max Tool Size | 1" x 1" |
| Swing Over Bed | 14" |
| Size | 14" x 40" |
| Distance Between Centers | 40" |
| Carriage Travel | 36-9/16" |
| Compound Slide Travel | 5-1/8" |
| Length of Gap | 12" |
| Input Power | 230/460V, 3Ph |
| Follow Rest Capacity | 1/2" - 3-1/2" |
| Drive | Geared Head |
| Cross Slide Travel | 9" |
| Configurator Option Type | Base Machine |
| Configurable Base Item | Yes |
| Motor Phase | 3 |
| Spindle Bore | 3-1/8" |
| Wiring Remarks | Additional Fee required to rewire to 460V |
| Spindle Taper | MT-7 (with sleeve MT-5) |
| Motor Power (HP) | 7-1/2 HP |
| Spindle Speeds | 42 - 1,800 |
| Bed Construction | Cast Iron |
| Motor Voltage (V.) | 230V/460V |




