Oliver 22" Planer with Helical Cutterhead, 10HP/3 Phase
Product Details
Features: Massive cast iron construction throughout Polished built-in table roller assists movement of rough stock HCX Helical cutterhead with premium carbide, indexed inserts Segmented infeed roller and sectional chip breaker easily handle rough stock 2-speed gear box provides the perfect feed rate Magnetic controls with emergency off switch for safer operation Digital readout allows precise thickness settings Hinged access to cutter head and feed rollers for quick set-up Easy access to motor, drive train, and gearbox assist in maintenance and adjustment 5" dust chute easily handles chip removal 3 V-belt drive smoothly transfers power to drive train and cutter head Powerful TEFC motor available in three phase
Specifications
| Box Quantity | 1 |
| Motor Voltage | 240/440V |
| Height | 50" |
| Power | 230V |
| Horsepower | 10HP |
| Phase | 3PH |
| Length | 10" |
| Voltage | 230V |
| Width | 22" |
| Cutter Head Type | Helical Head |
| Motor Phase | 3PH |
| Product Type | Planer |
| Infeed Roller Diameter (In.) | 3" |
| Speed | 2 |
| Number of Rollers | 2 |
| Motor Voltage (V.) | 240/440V |
| Motor Current (Amps) | 26/13A |
| Prewired Voltage (V.) | 240/440V |
| Feed Rate | 20/30 FPM |
| Table Size (L x W) (In.) | 23-3/4"/32-1/4" |
| Dust Collection Minimum CFM Required (CFM) | 900 CFM |























Product Details
Features: Massive cast iron construction throughout Polished built-in table roller assists movement of rough stock HCX Helical cutterhead with premium carbide, indexed inserts Segmented infeed roller and sectional chip breaker easily handle rough stock 2-speed gear box provides the perfect feed rate Magnetic controls with emergency off switch for safer operation Digital readout allows precise thickness settings Hinged access to cutter head and feed rollers for quick set-up Easy access to motor, drive train, and gearbox assist in maintenance and adjustment 5" dust chute easily handles chip removal 3 V-belt drive smoothly transfers power to drive train and cutter head Powerful TEFC motor available in three phase
Specifications
| Box Quantity | 1 |
| Motor Voltage | 240/440V |
| Height | 50" |
| Power | 230V |
| Horsepower | 10HP |
| Phase | 3PH |
| Length | 10" |
| Voltage | 230V |
| Width | 22" |
| Cutter Head Type | Helical Head |
| Motor Phase | 3PH |
| Product Type | Planer |
| Infeed Roller Diameter (In.) | 3" |
| Speed | 2 |
| Number of Rollers | 2 |
| Motor Voltage (V.) | 240/440V |
| Motor Current (Amps) | 26/13A |
| Prewired Voltage (V.) | 240/440V |
| Feed Rate | 20/30 FPM |
| Table Size (L x W) (In.) | 23-3/4"/32-1/4" |
| Dust Collection Minimum CFM Required (CFM) | 900 CFM |




