26-3/4" VS COR® Wheel Pro Scalea Full-Circle Poleless 2-Tray Lazy Susan Kit, Maple
Product Details
• 26.75" Scalea full-circle poleless 2-tray lazy susan kit
• Poleless design has 20% more storage space vs a design with a pole
• 24.375" minimum height
• 19.29" minimum side installation depth
• Easy Fit: tool-free installation of storage units onto the supporting arms
• Maximum load capacity is 60lb. per shelf
• Can be installed into an existing kitchen
• Frame Finish: Platinum
Kit Includes:
• 1-Frame
• 2-Trays
Specifications
| Box Quantity | 1 |
| Diameter (in) | 26-3/4 in |
| Shelf Shape | Full Circle |
| Product Type | Full Circle Lazy Susan Set |
| Width (in) | 26-3/4 in |
| Number of Shelves | 2 |
| Movement Type | Independently |
| Manufacturer Series | COR Wheel PRO Scalea Series |
| Door Mount | No |
| Color/Finish | Platinum |
| Maximum Height (in) | 24-3/8 in |
| Position | Cabinet sides |
| Height (in) | 24-3/8 in |
| Depth (in) | 26-3/4 in |
| Material Type | Metal |

Product Details
• 26.75" Scalea full-circle poleless 2-tray lazy susan kit
• Poleless design has 20% more storage space vs a design with a pole
• 24.375" minimum height
• 19.29" minimum side installation depth
• Easy Fit: tool-free installation of storage units onto the supporting arms
• Maximum load capacity is 60lb. per shelf
• Can be installed into an existing kitchen
• Frame Finish: Platinum
Kit Includes:
• 1-Frame
• 2-Trays
Specifications
| Box Quantity | 1 |
| Diameter (in) | 26-3/4 in |
| Shelf Shape | Full Circle |
| Product Type | Full Circle Lazy Susan Set |
| Width (in) | 26-3/4 in |
| Number of Shelves | 2 |
| Movement Type | Independently |
| Manufacturer Series | COR Wheel PRO Scalea Series |
| Door Mount | No |
| Color/Finish | Platinum |
| Maximum Height (in) | 24-3/8 in |
| Position | Cabinet sides |
| Height (in) | 24-3/8 in |
| Depth (in) | 26-3/4 in |
| Material Type | Metal |




